(last modified February 10, 2006)
| Exon | Size (in bp) | Size intron (in bp) | 5'cDNA position | Splice after | Remarks | |
|---|---|---|---|---|---|---|
| 1 | 120 | 2556 | 5' UTR | |||
| 2 | 104 | 2210 | 13 bp 5' UTR, (Z1a domain) Ig1a | |||
| 3 | 204 | 1455 | (Z1b domain) Ig1b | |||
| 4 | 288 | 484 | (Z2 domain) Ig2 | |||
| 5 | 86 | 93 | unique | |||
| 6 | 245 | 4234 | unique | |||
| 7 | 331 | 370 | Ig3 | |||
| 8 | 153 | 857 | Zr1 (Z-repeat 1) | |||
| 9 | 138 | 1206 | Zr2 | |||
| 10 | 126 | 1232 | Zr3 | |||
| 11 | 138 | 592 | Zr4 | |||
| 12 | 138 | 480 | Zr5 | |||
| 13 | 138 | 3218 | Zr6 | |||
| 14 | 294 | 105 | Zr7, unique | |||
| 15 | 123 | 1268 | unique | |||
| 16 | 282 | 284 | unique | |||
| 17 | 66 | 655 | unique | |||
| 18 | 259 | 203 | Ig-repeat | |||
| 19 | 64 | 111 | unique | |||
| 20 | 216 | 948 | Ig-repeat | |||
| 21 | 143 | 915 | Ig-repeat | |||
| 22 | 206 | 537 | unique | |||
| 23 | 234 | 110 | unique, Ig-repeat | |||
| 24 | 245 | 898 | Ig-repeat, unique | |||
| 25 | 272 | 119 | unique, Ig-repeat | |||
| 26 | 165 | 102 | Ig-repeat, unique | |||
| 27 | 169 | 99 | unique, Ig-repeat | |||
| 28 | 1694 | 153 | Ig-repeat/unique (4), Ig-repeat | |||
| 29 | 282 | 447 | Ig-repeat | |||
| 30 | 267 | 96 | Ig-repeat | |||
| 31 | 273 | 112 | Ig-repeat | |||
| 32 | 264 | 92 | Ig-repeat | |||
| 33 | 261 | 1637 | Ig-repeat | |||
| 34 | 261 | 535 | Ig-repeat | |||
| 35 | 264 | 91 | Ig-repeat | |||
| 36 | 261 | 120 | Ig-repeat | |||
| 37 | 261 | 745 | Ig-repeat | |||
| 38 | 261 | 517 | Ig-repeat | |||
| 39 | 142 | 89 | Ig-repeat | |||
| 40 | 166 | 1146 | Ig-repeat | |||
| 41 | 232 | 1569 | Ig-repeat | |||
| 42 | 285 | 224 | Ig-repeat | |||
| 43 | 126 | 5004 | Ig-repeat | |||
| 44 | 189 | 1067 | Ig-repeat | |||
| 45 | 375 | 744 | Ig-repeat | |||
| 46 | 576 | 3041 | only one of these 2 is spliced; Ig16 splices to N2B | Novex 1; Ig16 | ||
| 47 | 57 | 1083 | Novex 2; Ig17 | |||
| 48 | 6398 | 3720 | Novex-3 titin isoform, alternative 3' end; Ig18-Ig23; contains putative obscurin binding site | |||
| 49 | 2781 | 780 | heart-specific N2B exon; Ig24-Ig26 | |||
| 50 | 279 | 2007 | end titin isoforms novex-1/2; Ig-repeat | |||
| 51 | 564 | 522 | Ig-repeat | |||
| 52 | 282 | 100 | Ig-repeat | |||
| 53 | 279 | 435 | Ig-repeat | |||
| 54 | 279 | 96 | Ig-repeat | |||
| 55 | 279 | 117 | Ig-repeat | |||
| 56 | 288 | 115 | Ig-repeat | |||
| 57 | 279 | 92 | Ig-repeat | |||
| 58 | 282 | 94 | Ig-repeat | |||
| 59 | 279 | 109 | Ig-repeat | |||
| 60 | 279 | 101 | Ig-repeat | |||
| 61 | 279 | 132 | Ig-repeat | |||
| 62 | 288 | 133 | Ig-repeat | |||
| 63 | 279 | 147 | Ig-repeat | |||
| 64 | 282 | 97 | Ig-repeat | |||
| 65 | 279 | 118 | Ig-repeat | |||
| 66 | 279 | 112 | Ig-repeat | |||
| 67 | 279 | 102 | Ig-repeat | |||
| 68 | 288 | 246 | Ig-repeat | |||
| 69 | 279 | 213 | Ig-repeat | |||
| 70 | 282 | 1043 | Ig-repeat | |||
| 71 | 279 | 118 | Ig-repeat | |||
| 72 | 282 | 829 | Ig-repeat | |||
| 73 | 279 | 116 | Ig-repeat | |||
| 74 | 288 | 159 | Ig-repeat | |||
| 75 | 279 | 93 | Ig-repeat | |||
| 76 | 279 | 108 | Ig-repeat | |||
| 77 | 279 | 112 | Ig-repeat | |||
| 78 | 288 | 124 | Ig-repeat | |||
| 79 | 288 | 644 | Ig-repeat | |||
| 80 | 282 | 257 | Ig-repeat | |||
| 81 | 279 | 120 | Ig-repeat | |||
| 82 | 282 | 150 | Ig-repeat | |||
| 83 | 279 | 102 | Ig-repeat | |||
| 84 | 288 | 190 | Ig-repeat | |||
| 85 | 279 | 94 | Ig-repeat | |||
| 86 | 279 | 100 | Ig-repeat | |||
| 87 | 279 | 132 | Ig-repeat | |||
| 88 | 288 | 140 | Ig-repeat | |||
| 89 | 288 | 1320 | Ig-repeat | |||
| 90 | 282 | 228 | Ig-repeat | |||
| 91 | 279 | 412 | Ig-repeat | |||
| 92 | 282 | 116 | Ig-repeat | |||
| 93 | 279 | 524 | Ig-repeat | |||
| 94 | 288 | 109 | Ig-repeat | |||
| 95 | 279 | 103 | Ig-repeat | |||
| 96 | 279 | 92 | Ig-repeat | |||
| 97 | 279 | 594 | Ig-repeat | |||
| 98 | 288 | 139 | Ig-repeat | |||
| 99 | 288 | 778 | Ig-repeat | |||
| 100 | 291 | 1752 | Ig-repeat | |||
| 101 | 288 | 571 | Ig-79 | |||
| 102 | 93 | 122 | unique | |||
| 103 | 286 | 1096 | Ig-repeat | |||
| 104 | 184 | 207 | unique | |||
| 105 | 90 | 99 | unique | |||
| 106 | 268 | 102 | Ig-repeat | |||
| 107 | 261 | 1483 | Ig-repeat | |||
| 108 | 210 | 208 | Ig-83 | |||
| 109 | 78 | 101 | Ig-repeat | |||
| 110 | 27 | 452 | unique | |||
| 111 | 60 | 324 | unique | |||
| 112 | 84 | 2205 | PEVK | |||
| 113 | 72 | 1674 | PEVK | |||
| 114 | 48 | 851 | PEVK | |||
| 115 | 405 | 454 | PEVK | |||
| 116 | 63 | 441 | PEVK | |||
| 117 | 78 | 152 | PEVK | |||
| 118 | 78 | 590 | PEVK | |||
| 119 | 87 | 232 | PEVK | |||
| 120 | 81 | 1028 | PEVK | |||
| 121 | 84 | 397 | PEVK | |||
| 122 | 84 | 1629 | PEVK | |||
| 123 | 42 | 448 | putative PEVK exon | |||
| 124 | 84 | 217 | PEVK | |||
| 125 | 81 | 141 | PEVK | |||
| 126 | 84 | 153 | PEVK | |||
| 127 | 84 | 274 | PEVK | |||
| 128 | 102 | 452 | PEVK | |||
| 129 | 114 | 2512 | PEVK | |||
| 130 | 81 | 187 | PEVK | |||
| 131 | 78 | 263 | PEVK | |||
| 132 | 84 | 156 | PEVK | |||
| 133 | 84 | 252 | PEVK | |||
| 134 | 84 | 247 | PEVK | |||
| 135 | 84 | 707 | PEVK | |||
| 136 | 81 | 307 | PEVK | |||
| 137 | 207 | 958 | PEVK | |||
| 138 | 78 | 210 | PEVK | |||
| 139 | 75 | 204 | PEVK | |||
| 140 | 93 | 747 | PEVK | |||
| 141 | 78 | 198 | PEVK | |||
| 142 | 162 | 211 | PEVK | |||
| 143 | 84 | 182 | PEVK | |||
| 144 | 78 | 508 | PEVK | |||
| 145 | 84 | 249 | PEVK | |||
| 146 | 84 | 205 | PEVK | |||
| 147 | 84 | 207 | PEVK | |||
| 148 | 297 | 1625 | PEVK | |||
| 149 | 75 | 166 | PEVK | |||
| 150 | 84 | 557 | putative PEVK exon | |||
| 151 | 75 | 629 | PEVK | |||
| 152 | 96 | 603 | PEVK | |||
| 153 | 78 | 929 | PEVK | |||
| 154 | 69 | 153 | PEVK | |||
| 155 | 75 | 139 | PEVK | |||
| 156 | 297 | 800 | PEVK | |||
| 157 | 81 | 794 | PEVK | |||
| 158 | 78 | 542 | PEVK | |||
| 159 | 84 | 144 | putative PEVK exon | |||
| 160 | 75 | 1651 | putative PEVK exon | |||
| 161 | 84 | 112 | putative start fetal titin isoform | |||
| 162 | 84 | 122 | PEVK | |||
| 163 | 84 | 334 | PEVK | |||
| 164 | 78 | 1036 | PEVK | |||
| 165 | 84 | 247 | putative PEVK exon | |||
| 166 | 84 | 450 | PEVK | |||
| 167 | 75 | 114 | PEVK | |||
| 168 | 84 | 116 | PEVK | |||
| 169 | 78 | 361 | PEVK | |||
| 170 | 84 | 112 | PEVK; alternatively spliced 45 nucleotides upstream in intron 169 | |||
| 171 | 84 | 108 | PEVK | |||
| 172 | 84 | 110 | PEVK | |||
| 173 | 84 | 83 | repeat-A | repeat-A | ||
| 174 | 84 | 210 | PEVK | |||
| 175 | 90 | 153 | PEVK | |||
| 176 | 84 | 112 | PEVK | |||
| 177 | 84 | 114 | PEVK | |||
| 178 | 81 | 115 | putative PEVK exon | |||
| 179 | 81 | 113 | putative PEVK exon | |||
| 180 | 81 | 105 | PEVK | |||
| 181 | 84 | 2503 | putative PEVK exon | |||
| 182 | 84 | 83 | putative PEVK exon | repeat-B | ||
| 183 | 84 | 210 | putative PEVK exon | |||
| 184 | 90 | 153 | PEVK | |||
| 185 | 84 | 112 | putative PEVK exon | |||
| 186 | 84 | 114 | (PEVK 86) putative PEVK exon | |||
| 187 | 81 | 115 | putative PEVK exon | |||
| 188 | 81 | 113 | putative PEVK exon | |||
| 189 | 81 | 105 | putative PEVK exon | |||
| 190 | 84 | 2502 | putative PEVK exon | |||
| 191 | 84 | 83 | PEVK | repeat-C | ||
| 192 | 84 | 210 | PEVK | |||
| 193 | 90 | 153 | putative PEVK exon | |||
| 194 | 84 | 112 | putative PEVK exon | |||
| 195 | 84 | 114 | putative PEVK exon | |||
| 196 | 81 | 115 | putative PEVK exon | |||
| 197 | 81 | 113 | putative PEVK exon | |||
| 198 | 81 | 111 | putative PEVK exon | |||
| 199 | 78 | 113 | putative PEVK exon | |||
| 200 | 84 | 304 | PEVK | |||
| 201 | 84 | 111 | putative PEVK exon | |||
| 202 | 84 | 110 | putative PEVK exon | |||
| 203 | 84 | 84 | PEVK | |||
| 204 | 84 | 128 | PEVK | |||
| 205 | 84 | 134 | PEVK | |||
| 206 | 84 | 129 | PEVK | |||
| 207 | 84 | 132 | PEVK | |||
| 208 | 78 | 408 | PEVK | |||
| 209 | 84 | 479 | PEVK | |||
| 210 | 108 | 269 | PEVK | |||
| 211 | 78 | 185 | PEVK | |||
| 212 | 78 | 222 | putative PEVK exon | |||
| 213 | 84 | 1783 | putative PEVK exon | |||
| 214 | 84 | 236 | putative PEVK exon | |||
| 215 | 81 | 504 | putative PEVK exon | |||
| 216 | 75 | 454 | putative PEVK exon | |||
| 217 | 111 | 1303 | PEVK | |||
| 218 | 69 | 2230 | PEVK | |||
| 219 | 81 | 921 | PEVK | |||
| 220 | 75 | 610 | PEVK | |||
| 221 | 90 | 430 | PEVK | |||
| 222 | 63 | 259 | PEVK | |||
| 223 | 90 | 2279 | PEVK | |||
| 224 | 51 | 569 | PEVK | |||
| 225 | 402 | 156 | PEVK, Ig-repeat | |||
| 226 | 279 | 247 | Ig-repeat | |||
| 227 | 276 | 135 | Ig-repeat | |||
| 228 | 140 | 315 | Ig-repeat | |||
| 229 | 127 | 93 | Ig-repeat | |||
| 230 | 264 | 282 | Ig-repeat | |||
| 231 | 267 | 140 | Ig-repeat | |||
| 232 | 264 | 86 | Ig-repeat | |||
| 233 | 140 | 142 | Ig-repeat | |||
| 234 | 127 | 125 | Ig-repeat | |||
| 235 | 267 | 112 | Ig-repeat | |||
| 236 | 267 | 846 | Ig-repeat | |||
| 237 | 267 | 90 | Ig-repeat | |||
| 238 | 140 | 436 | Ig-repeat | |||
| 239 | 127 | 797 | Ig-repeat | |||
| 240 | 143 | 3904 | Ig-repeat | |||
| 241 | 124 | 541 | Ig-repeat | |||
| 242 | 267 | 1697 | Ig-repeat | |||
| 243 | 98 | 661 | Ig-repeat | |||
| 244 | 169 | 98 | Ig-repeat | |||
| 245 | 267 | 106 | Ig-repeat | |||
| 246 | 267 | 108 | Ig-repeat | |||
| 247 | 279 | 89 | Ig-repeat | |||
| 248 | 409 | 104 | Ig-repeat | |||
| 249 | 125 | 100 | Ig-repeat | |||
| 250 | 267 | 767 | Ig-repeat | |||
| 251 | 270 | 92 | Ig105 | |||
| 252 | 303 | 107 | Fn-III | |||
| 253 | 303 | 266 | Fn-III | |||
| 254 | 188 | 90 | Fn-III | |||
| 255 | 115 | 106 | Fn-III | |||
| 256 | 285 | 98 | Ig-repeat | |||
| 257 | 152 | 690 | Fn-III | |||
| 258 | 148 | 156 | Fn-III | |||
| 259 | 178 | 338 | Fn-III | |||
| 260 | 122 | 93 | Fn-III | |||
| 261 | 288 | 117 | Fn-III | |||
| 262 | 297 | 114 | Fn-III | |||
| 263 | 187 | 474 | Fn-III | |||
| 264 | 116 | 88 | Fn-III | |||
| 265 | 300 | 196 | Fn-III | |||
| 266 | 300 | 114 | Fn-III | |||
| 267 | 106 | 102 | Fn-III | |||
| 268 | 197 | 80 | Fn-III | |||
| 269 | 306 | 100 | Ig-repeat | |||
| 270 | 279 | 603 | Fn-III | |||
| 271 | 300 | 103 | Fn-III | |||
| 272 | 303 | 113 | Ig-repeat | |||
| 273 | 363 | 299 | Fn-III | |||
| 274 | 303 | 128 | Fn-III | |||
| 275 | 300 | 96 | Fn-III | |||
| 276 | 297 | 99 | ||||
| 277 | 285 | 86 | Ig-repeat | |||
| 278 | 294 | 1307 | Fn-III | |||
| 279 | 300 | 118 | Fn-III | |||
| 280 | 309 | 88 | Ig-repeat | |||
| 281 | 191 | 402 | Fn-III | |||
| 282 | 430 | 1285 | Fn-III | |||
| 283 | 309 | 131 | Fn-III | |||
| 284 | 149 | 87 | Ig-repeat | |||
| 285 | 33 | 94 | Ig-repeat | |||
| 286 | 130 | 93 | Ig-repeat | |||
| 287 | 300 | 93 | Fn-III | |||
| 288 | 319 | 1003 | Fn-III | |||
| 289 | 296 | 108 | Ig-repeat | |||
| 290 | 300 | 83 | Fn-III | |||
| 291 | 315 | 93 | Fn-III | |||
| 292 | 149 | 447 | Fn-III | |||
| 293 | 151 | 88 | Fn-III | |||
| 294 | 282 | 1728 | Ig-repeat | |||
| 295 | 303 | 860 | Fn-III | |||
| 296 | 303 | 101 | Fn-III | |||
| 297 | 282 | 93 | Ig-repeat | |||
| 298 | 300 | 92 | Fn-III | |||
| 299 | 303 | 89 | Fn-III | |||
| 300 | 309 | 114 | Fn-III | |||
| 301 | 282 | 101 | Ig-repeat | |||
| 302 | 300 | 85 | Fn-III | |||
| 303 | 294 | 94 | Fn-III | |||
| 304 | 2967 | 318 | Ig-repeat, Fn-III (3), Ig-repeat, Fn-III (2), Ig-repeat, Fn-III (2) | |||
| 305 | 321 | 98 | Fn-III | |||
| 306 | 285 | 98 | Ig-repeat | |||
| 307 | 300 | 310 | Fn-III | |||
| 308 | 303 | 1157 | (A45) Fn-III | |||
| 309 | 276 | 103 | Ig-repeat | |||
| 310 | 300 | 90 | Fn-III | |||
| 311 | 303 | 369 | Fn-III | |||
| 312 | 300 | 379 | Fn-III | |||
| 313 | 288 | 347 | Ig-repeat | |||
| 314 | 297 | 87 | Fn-III | |||
| 315 | 303 | 101 | Fn-III | |||
| 316 | 306 | 889 | Fn-III | |||
| 317 | 288 | 92 | Ig-repeat | |||
| 318 | 291 | 90 | Fn-III | |||
| 319 | 288 | 167 | Fn-III | |||
| 320 | 588 | 90 | Ig-repeat, Fn-III | |||
| 321 | 105 | 425 | Fn-III | |||
| 322 | 198 | 89 | Fn-III | |||
| 323 | 297 | 91 | Fn-III | |||
| 324 | 588 | 91 | Ig-repeat, Fn-III | |||
| 325 | 303 | 112 | Fn-III | |||
| 326 | 17106 | 673 | 42 Fn-III, 16 Ig-repeat | |||
| 327 | 297 | 105 | Fn-III | |||
| 328 | 588 | 92 | Ig-repeat, Fn-III | |||
| 329 | 303 | 108 | Fn-III | |||
| 330 | 297 | 1695 | Fn-III | |||
| 331 | 288 | 112 | Ig-repeat | |||
| 332 | 300 | 236 | Fn-III | |||
| 333 | 303 | 106 | Fn-III | |||
| 334 | 306 | 105 | Fn-III | |||
| 335 | 1767 | 369 | 2 Ig-repeat, 4 Fn-III | |||
| 336 | 294 | 693 | Fn-III | |||
| 337 | 288 | 116 | Ig-repeat | |||
| 338 | 300 | 96 | Fn-III | |||
| 339 | 2067 | 101 | 2 Ig-repeat, 5 Fn-III | |||
| 340 | 303 | 97 | Fn-III | |||
| 341 | 306 | 97 | Fn-III | |||
| 342 | 291 | 95 | (A149) Ig-repeat | |||
| 343 | 297 | 126 | ||||
| 344 | 306 | 881 | ||||
| 345 | 306 | 85 | Fn-III | |||
| 346 | 282 | 171 | Ig-repeat | |||
| 347 | 594 | 119 | Fn-III | |||
| 348 | 288 | 98 | Ig-repeat | |||
| 349 | 300 | 679 | Fn-III | |||
| 350 | 303 | 911 | Fn-III | |||
| 351 | 303 | 101 | Fn-III | |||
| 352 | 585 | 130 | Ig-repeat, Fn-III | |||
| 353 | 306 | 106 | Fn-III | |||
| 354 | 300 | 622 | Fn-III | |||
| 355 | 576 | 98 | Ig-repeat | |||
| 356 | 306 | 362 | (A166) Fn-III | |||
| 357 | 594 | 132 | Fn-III, Ig-repeat | |||
| 358 | 5609 | 124 | (Mex1) Ig-repeat, Fn-III, kinase domain, M1-M3, unique, myomesin binding site/M4, M5-M7a | |||
| 359 | 157 | 740 | (Mex2) M7b | |||
| 360 | 692 | 100 | (Mex3) unique, M8 | |||
| 361 | 154 | 525 | (Mex4) M9a | |||
| 362 | 303 | 138 | (Mex5) unique; CAPN3 binding site | |||
| 363 | 1371 | - | (Mex6) M9b-M10, 3' UTR | |||
Legend:
Exon: numbering of exons is as determined by Bang
et al. (2001). Exon size: size of exon
indicated in base pairs. Intron size: size of intron indicated in base
pairs. 5'
cDNA position: first base of the exon (according to coding DNA Reference Sequence).
Splice after: splicing occurs in between of two coding triplets (0), after the
first (1) or the second (2) base of a triplet. Remarks:  5' UTR = 5' untranslated
region, 3' UTR = 3' untranslated region, protein domains (Fn-III, Ig-repeat,
M-repeat, PEVK). 
| Top of page | LMDp homepage
| 
| TTN-home page | TTN
sequence variants |
| Remarks / information | Copyright©,
liability |